Get Best Quote
![]() | Pankaj Metals
New Delhi, Delhi GST No. 07AAAFP8006F1ZJ |
Approx. 770 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Usage/Application | Heating Emersion |
Size | 2 inch |
Type | Straight Copper Pipe |
Thickness | 5 mm |
Unit Length | 6 m |
Color | Reddish Brown |
Material | Copper |
Shape | Round |
Approx. 850 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Size | 75 mm x 50 mm |
Usage/Application | Chemical Fertilizer Pipe |
Steel Grade | ASTM A240 |
Thickness | 13 mm |
Surface Treatment | Polished |
Type | Straight Copper Pipe |
Unit Length | 6 m |
Material | Copper |
Shape | Rectangular |
Hardness | 50 HRC |
Corrosion Resistance | Yes |
Approx. 850 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Usage/Application | Construction |
Size | 3 inch |
Type | Straight Copper Pipe |
Thickness | 5 mm |
Unit Length | 12 m |
Material | Copper |
Corrosion Resistance | Yes |
Hardness | 50 HRC |
Shape | Square |
Approx. 855 / Kg Get Latest Price
Minimum Order Quantity | 100 Kg |
Size | 0.5 inch |
Usage/Application | Air Condition |
Type | Coil |
Thickness | 2 mm |
Surface Treatment | Polished |
Unit Length | 18 m |
Material | Copper |
Country of Origin | Made in India |